<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ---Cientifica</title>
	<atom:link href="http://www.cientifica.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cientifica.com</link>
	<description>The world’s leading authority on rational technology information</description>
	<lastBuildDate>Wed, 15 May 2013 21:01:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Smart Textiles and Nanotechnology Applications Technologies and Markets by New &#8216;smart&#8217; textiles market report from Cientifica &#171; FrogHeart</title>
		<link>http://www.cientifica.com/research/market-reports/smart-textiles-and-nanotechnologies-applications-technologies-and-markets/#comment-541</link>
		<dc:creator>New &#8216;smart&#8217; textiles market report from Cientifica &#171; FrogHeart</dc:creator>
		<pubDate>Wed, 15 May 2013 21:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cientifica.com/?page_id=7918#comment-541</guid>
		<description><![CDATA[[...] 2013 report is available for purchase. Here&#8217;s more about this year&#8217;s report from the Smart Textiles and Nanotechnology: Applications, Technologies and Markets Cientifica market report [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2013 report is available for purchase. Here&#8217;s more about this year&#8217;s report from the Smart Textiles and Nanotechnology: Applications, Technologies and Markets Cientifica market report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology – so much more than social media! by Lindsey Davies</title>
		<link>http://www.cientifica.com/technology-so-much-more-than-social-media/#comment-539</link>
		<dc:creator>Lindsey Davies</dc:creator>
		<pubDate>Wed, 01 May 2013 09:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cientifica.com/?p=8293#comment-539</guid>
		<description><![CDATA[Hi Tim, thanks for the link to our blog. I was certainly pleasantly surprised by the talk and wish you all the very best with the progress of each of the top ten emerging technologies. More should be done to share these amazing ideas with the wider world - after all they are going to have one massive impact when they are available to a mass market.]]></description>
		<content:encoded><![CDATA[<p>Hi Tim, thanks for the link to our blog. I was certainly pleasantly surprised by the talk and wish you all the very best with the progress of each of the top ten emerging technologies. More should be done to share these amazing ideas with the wider world &#8211; after all they are going to have one massive impact when they are available to a mass market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology – so much more than social media! by Jason Pontin, Editor in Chief and Publisher of MIT Technology Review &#124; Tim Batchelder.com</title>
		<link>http://www.cientifica.com/technology-so-much-more-than-social-media/#comment-538</link>
		<dc:creator>Jason Pontin, Editor in Chief and Publisher of MIT Technology Review &#124; Tim Batchelder.com</dc:creator>
		<pubDate>Fri, 26 Apr 2013 21:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cientifica.com/?p=8293#comment-538</guid>
		<description><![CDATA[[...] Technology &#8211; so much more than social media! (cientifica.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Technology &#8211; so much more than social media! (cientifica.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EmTech Index 2012-2013 by Sintetia &#187; Tim Harper, “cutting science funding is the equivalent of selling one of the wheels of your car to buy gasoline”</title>
		<link>http://www.cientifica.com/consulting/emtech-index/#comment-534</link>
		<dc:creator>Sintetia &#187; Tim Harper, “cutting science funding is the equivalent of selling one of the wheels of your car to buy gasoline”</dc:creator>
		<pubDate>Mon, 11 Mar 2013 04:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cientifica.com/?page_id=8164#comment-534</guid>
		<description><![CDATA[[...] Cientifica’s Global EmTech Index is compiled from data generated by the WEF’s “The Global Competitiveness Report” and you can find a full explanation here http://www.cientifica.com/consulting/emtech-index/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cientifica’s Global EmTech Index is compiled from data generated by the WEF’s “The Global Competitiveness Report” and you can find a full explanation here <a href="http://www.cientifica.com/consulting/emtech-index/" rel="nofollow">http://www.cientifica.com/consulting/emtech-index/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EmTech Index 2012-2013 by Sintetia &#187; Tim Harper, “recortar en ciencia es como vender una de las cuatro ruedas de tu coche para comprar gasolina”</title>
		<link>http://www.cientifica.com/consulting/emtech-index/#comment-533</link>
		<dc:creator>Sintetia &#187; Tim Harper, “recortar en ciencia es como vender una de las cuatro ruedas de tu coche para comprar gasolina”</dc:creator>
		<pubDate>Mon, 11 Mar 2013 04:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cientifica.com/?page_id=8164#comment-533</guid>
		<description><![CDATA[[...] El Índice Global EmTech de Cientifica se compila a partir de datos generados por el “The Global Competitiveness Report”, y puedes encontrar una descripción completa aquí: http://www.cientifica.com/consulting/emtech-index/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] El Índice Global EmTech de Cientifica se compila a partir de datos generados por el “The Global Competitiveness Report”, y puedes encontrar una descripción completa aquí: <a href="http://www.cientifica.com/consulting/emtech-index/" rel="nofollow">http://www.cientifica.com/consulting/emtech-index/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Snowing Graphene by Are we at the peak of the graphene hype curve? - Graphene Tracker</title>
		<link>http://www.cientifica.com/its-snowing-graphene/#comment-532</link>
		<dc:creator>Are we at the peak of the graphene hype curve? - Graphene Tracker</dc:creator>
		<pubDate>Thu, 07 Mar 2013 19:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cientifica.com/?p=8234#comment-532</guid>
		<description><![CDATA[[...] a surge in interest in graphene. Tim Harper described the hype very well, by stating that &#8220;it is snowing graphene&#8220;. Soon after, we had the patent distribution discussion, caused by the CambridgeIP global [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a surge in interest in graphene. Tim Harper described the hype very well, by stating that &#8220;it is snowing graphene&#8220;. Soon after, we had the patent distribution discussion, caused by the CambridgeIP global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Nanotech Taliban Claim “Dexter Johnson is an ignoramus whose ignorance leads him to view optimists with contempt.” by Christine Peterson Looks into the Future of Nanotechnology &#124; Aculon Testing &#8211; All about Aculon</title>
		<link>http://www.cientifica.com/the-nanotech-taliban-claim-dexter-johnson-is-an-ignoramus-whose-ignorance-leads-him-to-view-optimists-with-contempt/#comment-530</link>
		<dc:creator>Christine Peterson Looks into the Future of Nanotechnology &#124; Aculon Testing &#8211; All about Aculon</dc:creator>
		<pubDate>Fri, 15 Feb 2013 21:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://cientifica.eu/blog/?p=967#comment-530</guid>
		<description><![CDATA[[...] that exchange was mostly cordial&#8211;albeit challenging&#8211;the ensuing comments from other Foresight members became hostile and once again revealed how unhelpful religious-like fervor can be in discussions of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that exchange was mostly cordial&#8211;albeit challenging&#8211;the ensuing comments from other Foresight members became hostile and once again revealed how unhelpful religious-like fervor can be in discussions of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Snowing Graphene by Goodish article for beginners—Pangaea Ventures on the state of nanotechnology &#171; FrogHeart</title>
		<link>http://www.cientifica.com/its-snowing-graphene/#comment-529</link>
		<dc:creator>Goodish article for beginners—Pangaea Ventures on the state of nanotechnology &#171; FrogHeart</dc:creator>
		<pubDate>Mon, 28 Jan 2013 18:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cientifica.com/?p=8234#comment-529</guid>
		<description><![CDATA[[...] posting) isn&#8217;t particularly enthusiastic about patents either, from Harper&#8217;s Jan. 15, 2013 posting about graphene (a nanomaterial) on the Cientifica blog, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posting) isn&#8217;t particularly enthusiastic about patents either, from Harper&#8217;s Jan. 15, 2013 posting about graphene (a nanomaterial) on the Cientifica blog, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EmTech Index 2012-2013 by GEEK READS &#171; Horiwood&#039;s Blog</title>
		<link>http://www.cientifica.com/consulting/emtech-index/#comment-528</link>
		<dc:creator>GEEK READS &#171; Horiwood&#039;s Blog</dc:creator>
		<pubDate>Mon, 28 Jan 2013 04:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cientifica.com/?page_id=8164#comment-528</guid>
		<description><![CDATA[[...] patent landscape. cientifica. the emerging tech index 2012 - world eco for a glo comp [...]]]></description>
		<content:encoded><![CDATA[<p>[...] patent landscape. cientifica. the emerging tech index 2012 &#8211; world eco for a glo comp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simply No Substitute? by Simply No Substitute? &#124; digger666</title>
		<link>http://www.cientifica.com/research/white-papers/simply-no-substitute/#comment-527</link>
		<dc:creator>Simply No Substitute? &#124; digger666</dc:creator>
		<pubDate>Fri, 25 Jan 2013 12:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cientifica.com/?page_id=8113#comment-527</guid>
		<description><![CDATA[[...] Overcoming Shortages of Critical Materials By Substitution.  Reblogged from @CientificaLtd, 25 January 2013 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Overcoming Shortages of Critical Materials By Substitution.  Reblogged from @CientificaLtd, 25 January 2013 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.cientifica.com/comments/feed/ ) in 1.21880 seconds, on Jun 19th, 2013 at 3:05 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 4:05 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.cientifica.com/comments/feed/ ) in 0.00042 seconds, on Jun 19th, 2013 at 3:31 pm UTC. -->